This article outlines the specifications and version differences of the RAINPOINT YMH1001 and YMH1002 Seed Starter Trays to help determine which version matches your seed-starting setup.
If your product label shows YMH1001 or YMH1002, you are viewing the correct specifications page.
Product Specifications
| Parameter | YMH1001 – Lights Version | YMH1002 – Non-light Version |
|---|---|---|
| Product Type | Seed Starter Tray with Plant Grow Lamp | Seed Starter Tray without Plant Grow Lamp |
| Material | PC shell, ABS + silicone tray | PC shell, ABS + silicone tray |
| Plant Grow Lamp | Included | Not included |
| LED Model | 2835 | Not applicable |
| Power Input | 5V / 3W | Not applicable |
| Power Adapter | Not included | Not applicable |
| Cable | USB to Type-C | Not included |
| Humidity Dome | Included | Included |
| Humidity Dome Dimensions | 18.6 × 14.4 × 8.9 cm | 18.6 × 14.4 × 8.9 cm |
| Base Tray | Included | Included |
| Base Tray Dimensions | 18.2 × 13.8 × 6.4 cm | 18.2 × 13.8 × 6.4 cm |
| Silicone Seed Tray | Included | Included |
| Labels | 10 | 10 |
| Garden Tools | Included | Included |
| Reusable | Yes | Yes |
| Intended Application | Seed starting and seedling propagation | Seed starting and seedling propagation |
Common Compatible Setups
Related Articles
RAINPOINT YMH1001 / YMH1002 – Overview & Getting Started
RAINPOINT YMH1001 / YMH1002 – How to Identify Your Version
Comments
Please sign in to leave a comment.