This article outlines the technical specifications and compatibility details of the RAINPOINT IK15P Outdoor Solar Irrigation System to help determine whether it fits your watering setup.
If your product label shows IK15P, you are viewing the correct specifications page.
Product Specifications
| Parameter | Value |
|---|---|
| Model | IK15P |
| Product Type | Outdoor Solar Irrigation System |
| Water Flow | 45 L/h (11.9 gal/h) |
| Watering Duration | 15 seconds–30 minutes |
| Specification Temperature Range | 0°C–50°C (37°F–122°F), as printed in the specification table |
| Recommended Operating Range | 3°C–50°C (37.4°F–122°F), based on the manual warning |
| Waterproof Rating | IPX4 |
| Battery Type | 1 × 18650 rechargeable lithium-ion battery |
| Battery Capacity | 2600mAh, 9.62Wh / 3.7V |
| Charging Input | Solar DC 5V / 1A or USB-to-DC 5.5 × 2.1 mm, 5V / 1A |
| Maximum Charging Current | 780mA |
| Solar Panel Power | 5W |
| Solar Panel Output | 5V / 1A |
| Pump Working Power | 3W |
| Charging Methods | Solar / USB |
| Main Tubing Length | 15 m / 50 ft |
| Tubing Inner Diameter | 0.17" |
| Tubing Outer Diameter | 1/4" |
| Included Micro Drippers | 15 |
| Water Level Detector | Included |
| Anti-Siphon Device | Included |
| Rain Delay | 24 / 48 / 72 hours |
| Manual Watering | Supported |
| Water Source | Water container / reservoir |
| Smart App Control | Not described in the current manual |
Common Compatible Setups
Related Articles
RAINPOINT IK15P – Overview & Getting Started
RAINPOINT IK15P – How to Identify Your Version
Comments
Please sign in to leave a comment.