This article outlines the technical specifications and compatibility details of the RAINPOINT IK159 Automatic Indoor Drip Irrigation Pump Kit to help determine whether it fits your indoor watering setup.
If your product label shows IK159, you are viewing the correct specifications page.
Product Specifications
| Parameter | Value |
|---|---|
| Model | IK159 |
| Product Type | Automatic Indoor Drip Irrigation Pump Kit |
| Working Temperature | 37°F–122°F (3°C–50°C) |
| Power Supply | USB-C, 5V / 1A |
| Battery Capacity | 2000 mAh |
| Flow Rate | 30 L/h |
| Max Head | 3 m |
| Recommended Max Height Difference | ≤ 6.6 ft (2 m) |
| Water Type | Clean, cold water only |
| Watering Frequency | ONE TIME, 6h, 8h, 12h, 1d, 2d, 3d, 5d, 7d, or 14d |
| Watering Duration | 15s, 30s, 1m, 2m, 3m, 5m, 10m, 15m, or 20m |
| Manual Watering | MANUAL button |
| Main Line Tubing | 49.2 ft (15 m), 1/6" (4 mm) inner diameter |
| Branch Line Tubing | 16.4 ft (5 m), 1/8" (3 mm) inner diameter |
| Included Micro Drip Emitters | 15 |
| Water Source | Water container / reservoir |
| Pump Placement | At or above reservoir water level |
| Installation Accessory | Detachable rear hook |
| App Required | No |
| Gateway Required | No |
| Intended Application | Indoor automatic drip irrigation for plants |
Common Compatible Setups
Related Articles
RAINPOINT IK159 – Overview & Getting Started
RAINPOINT IK159 – How to Identify Your Version
Comments
Please sign in to leave a comment.