This article outlines the technical specifications and compatibility details of the RAINPOINT ICS049 Screen-Flip Water Flow Meter to help determine whether it fits your water-monitoring setup.
If your product label shows ICS049, you are viewing the correct specifications page.
Product Specifications
| Parameter | Value |
|---|---|
| Model | ICS049 |
| Product Type | Screen-Flip Water Flow Meter |
| Water Flow Rate | 0.13–12 gal/min (0.5–45.5 L/min) |
| Water Consumption Range | 0–99,999 L (0–26,416 gal) |
| Measurement Tolerance | ±5% |
| Working Temperature | 37°F–122°F (3°C–50°C) |
| Water Type | Clean cold water only |
| Power Supply | 1 × CR2032 button cell battery |
| Waterproof Rating | IPX5 |
| Measurement Modes | FLOW RATE / LAST / TOTAL 1 / TOTAL 2 |
| Flow Rate Units | GAL/Min / L/Min |
| Water Consumption Units | GAL / L |
| Flow Direction Switching | A→B / A←B |
| Screen Flip | Supported |
| Low Battery Warning | Supported |
| Screen Power Saving | Supported |
| App Required | No |
| Wi-Fi Required | No |
| Gateway Required | No |
Common Compatible Setups
Related Articles
RAINPOINT ICS049 – Overview & Getting Started
RAINPOINT ICS049 – How to Identify Your Version
Comments
Please sign in to leave a comment.